Mi Redmi note13 pro+ 12gb/256gb.
₨ 49,999.00
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, October 27 |
|---|---|---|
| Status | Available. Released 2022, November 01 |
| BODY | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
| MISC | Colors | Stardust Purple, Frosted Blue, Onyx Black, White |
|---|---|---|
| Models | 22101316C, 22101316I, 23013RK75C, 22101316G | |
| Price | $ 257.00 / € 199.00 / £ 299.00 / ₹ 23,100 |
| TESTS | Performance | AnTuTu: 490526 (v9) GeekBench: 2209 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.6 LUFS (Good) |
Out of stock
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 21 |
|---|---|---|
| Status | Available. Released 2023, September 21 |
| BODY | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 199 g or 204.5 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
| CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
| MISC | Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
|---|---|---|
| Models | 23090RA98C, 23090RA98G, 23090RA98I | |
| Price | € 340.99 / $ 317.00 / £ 449.00 / ₹ 31,498 |
| TESTS | Performance | AnTuTu: 683899 (v9), 779812 (v10) GeekBench: 2353 (v5), 2597 (v6) 3DMark Wild life: 4341 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -26.3 LUFS (Good) |









Reviews
There are no reviews yet.